| CPU / Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS |
| Memory | Onboard 32GB LPDDR5X * supports dual-channel memory. |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | 1x M.2 2280 PCIe 4.0×4 |
| Graphic Card | Intel® Arc™ Graphics *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Display Screen / Design / Resolution | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600 nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, glossy screen, reduces harmful blue light by about 70%, TÜV low blue light certification, SGS Eye Care screen, non-touch screen |
| Camera | 1080P camera and infrared face recognition camera With privacy shutter |
| Operating System | Windows 11 Home Chinese |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision Touchpad |
| Sensors | Fingerprint Sensor |
| Interface | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 75WHrs, 2S2P, 4-cell Li-ion; Type-C, 65W AC Adapter |
| Dimensions | (W x D x H) 31.24 x 22.01 x 1.49 ~ 1.49 cm |
| Weight | 1.20 kg |
| Remarks | 1 Year Manufacturer’s Warranty |
Lenovo Legion R7000 AHP9 | 2025 Model | 15.6" FHD 144Hz Gaming Laptop | Ryzen 7 8745H | 16GB DDR5 RAM | 512GB SSD | RTX4060 8GB | W11
177,990.00৳ Original price was: 177,990.00৳ .148,500.00৳ Current price is: 148,500.00৳ .
Lenovo LOQ 15IRX9 | 2025 Model | 15.6” FHD 144Hz Gaming Laptop | i5-13450HX | 12GB DDR5 RAM | 512GB SSD | RTX3050 6GB
109,500.00৳ Original price was: 109,500.00৳ .98,500.00৳ Current price is: 98,500.00৳ .
ASUS Zenbook 14 OLED UX3405MA | 2024 Model | 14″ 2.8K OLED | Core Ultra 7-155H | 32GB RAM | 1TB SSD | W11
- Intel® Core™ Ultra 7 Processor 155H
- 32GB LPDDR5X RAM
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Intel® Arc™ Graphics
- 14.0-inch, 2.8K (2880 x 1800) OLED, 0.2ms response time, 600nits Display
170,000.00৳ Original price was: 170,000.00৳ .143,500.00৳ Current price is: 143,500.00৳ .
16
People watching this product now!
Description
Specification
Processor
| Processor | |
|---|---|
| Generation |
Graphics
| Graphics/GPU |
|---|
RAM
| RAM |
|---|
Storage
| SSD |
|---|
Display
| Display Refresh Rate | |
|---|---|
| Display Size |
Other Features
| Release Year |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS Zenbook 14 OLED UX3405MA | 2024 Model | 14″ 2.8K OLED | Core Ultra 7-155H | 32GB RAM | 1TB SSD | W11” Cancel reply

Reviews
Clear filtersThere are no reviews yet.