| CPU / Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS |
| Memory | 16GB DDR5-5600 RAM 8GB DDR5 on board 8GB DDR5 SO-DIMM |
| Memory Slot | Max 24GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | 2x M.2 2280 PCIe 4.0×4 |
| Graphic Card | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, TGP 95W Intel® Arc™ Graphics |
| Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, (Screen-to-body ratio)84% |
| Camera | 5.0M camera With privacy shutter |
| Operating System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone Harman/kardon (Mainstream) with Cortana support |
| Network / Connectivity Technology |
Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.)
|
| Keyboard Feature | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad, support DialPad |
| Interface | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
| Battery / Power Supply | 75WHrs, 4S1P, 4-cell Li-ion; 200W |
| Dimensions | (W x D x H) 35.57 x 23.53 x 1.99 ~ 1.99 cm |
| Weight | 1.90 kg |
| Remarks | 1 Year Manufacturer’s Warranty |

Reviews
Clear filtersThere are no reviews yet.